Current price of XPEWHT-L1-0000-00BF4 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | XLamp® XP-E |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Color: | White, Neutral |
CCT (K): | 4750K |
Flux @ 85°C, Current - Test: | - |
Flux @ 25°C, Current - Test: | 97lm (94lm ~ 100lm) |
Current - Test: | 350mA |
Voltage - Forward (Vf) (Typ): | 3.05V |
Lumens/Watt @ Current - Test: | 91 lm/W |
CRI (Color Rendering Index): | 70 (Typ) |
Current - Max: | 1A |
Viewing Angle: | 115° |
Mounting Type: | Surface Mount |
Package / Case: | 1414 (3535 Metric) |
Supplier Device Package: | - |
Size / Dimension: | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Height - Seated (Max): | 0.084" (2.13mm) |
BLUE/465NM
LED XLAMP NEUTRAL WHT 4750K 2SMD
AC/DC WALL MOUNT ADAPTER 18V 30W
P51-1000-S-I-I12-4.5OVP-000-000
SENSOR 1000PSI 7/16-20 UNF 4.5V