Current price of LZ1-00R602-0000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | LuxiGen™ LZ1 |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Infrared (IR) |
Current - DC Forward (If) (Max): | 1.2A |
Radiant Intensity (Ie) Min @ If: | - |
Wavelength: | 850nm |
Voltage - Forward (Vf) (Typ): | 3.2V |
Viewing Angle: | 90° |
Orientation: | Top View |
Operating Temperature: | 145°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD, No Lead Exposed Pad |
EMITTER IR 850NM 1.2A SMD
RES 68K OHM 0.1% 2/5W 2010
M4-P-AC/DC KIT C/W POWER CORD
CABLE MOD 8P8C HD PLG-PLG 41.01'