Current price of GP1S092HCPIF is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Sensing Distance: | 0.079" (2mm) |
Sensing Method: | Through-Beam |
Output Configuration: | Phototransistor |
Current - DC Forward (If) (Max): | 50 mA |
Current - Collector (Ic) (Max): | 20 mA |
Voltage - Collector Emitter Breakdown (Max): | 35 V |
Response Time: | 50µs, 50µs |
Operating Temperature: | -25°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD |
CRYSTAL 12.0000MHZ 13PF SMD
SENSOR OPT SLOT PHOTOTRANS 4SMD
CONN PLUG 10P IDC 26-30AWG GOLD
ROTARY ENCODER OPTICAL 1024PPR