Current price of SUCW102415B is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | SUCW (10W) |
Package: | Box |
Part Status: | Active |
Type: | Isolated Module |
Number of Outputs: | 2 |
Voltage - Input (Min): | 18V |
Voltage - Input (Max): | 36V |
Voltage - Output 1: | 15V |
Voltage - Output 2: | -15V |
Voltage - Output 3: | - |
Voltage - Output 4: | - |
Current - Output (Max): | 350mA, 350mA |
Power (Watts): | 11 W |
Voltage - Isolation: | 500 V |
Applications: | ITE (Commercial) |
Features: | - |
Operating Temperature: | -40°C ~ 85°C (With Derating) |
Efficiency: | 86% |
Mounting Type: | Surface Mount |
Package / Case: | 7-SMD Module |
Size / Dimension: | 1.58" L x 0.85" W x 0.28" H (40.2mm x 21.5mm x 7.0mm) |
Supplier Device Package: | - |
Control Features: | - |
Approval Agency: | - |
Standard Number: | - |
RES 7.5K OHM 0.1% 1/8W 0603
TVS DIODE 12V 19.9V SMB
SWITCH TACTILE SPST-NO 0.05A 16V
DC DC CONVERTER +/-15V 11W