Current price of 2225Y5000391KDR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | FlexiCap™ |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Capacitance: | 390 pF |
Tolerance: | ±10% |
Voltage - Rated: | 500V |
Temperature Coefficient: | X7R (2R1) |
Operating Temperature: | -55°C ~ 125°C |
Features: | Soft Termination |
Ratings: | - |
Applications: | High Reliability, Boardflex Sensitive |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 2225 (5763 Metric) |
Size / Dimension: | 0.224" L x 0.248" W (5.70mm x 6.30mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.098" (2.50mm) |
Lead Spacing: | - |
Lead Style: | - |
CAP CER 390PF 500V X7R 2225
TRANS SUPP 75V UNI-DIR
MINIATURE ELECTRONIC WIRE STRIPP
2 SINGLE SECT 1 PIECE