Current price of 2225Y2K50391JXT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | FlexiCap™ |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Capacitance: | 390 pF |
Tolerance: | ±5% |
Voltage - Rated: | 2500V (2.5kV) |
Temperature Coefficient: | X7R (2R1) |
Operating Temperature: | -55°C ~ 125°C |
Features: | Soft Termination |
Ratings: | - |
Applications: | Boardflex Sensitive |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 2225 (5763 Metric) |
Size / Dimension: | 0.224" L x 0.248" W (5.70mm x 6.30mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.098" (2.50mm) |
Lead Spacing: | - |
Lead Style: | - |
RES 370 OHM 0.5% 1/4W 1210
CAP CER 390PF 2.5KV X7R 2225
RELAY GEN PURPOSE DPDT 2A 48VDC
CONN RCPT USB4.0 R/A THRU-HOLE