Current price of F0805B1R25FSTR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Mounting Type: | - |
Fuse Type: | - |
Current Rating (Amps): | - |
Voltage Rating - AC: | - |
Voltage Rating - DC: | - |
Response Time: | - |
Package / Case: | - |
Breaking Capacity @ Rated Voltage: | - |
Melting I²t: | - |
Approval Agency: | - |
Operating Temperature: | - |
Color: | - |
Size / Dimension: | - |
FIXED IND 82UH 45MA 10 OHM SMD
XTAL OSC VCXO 74.17582MHZ LVDS
ACCUGUARD
ER 3C 3#8 SKT PLUG RTANG