Current price of PFUF.010.2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | PFUF |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Polymeric |
Voltage - Max: | 30V |
Current - Max: | 10 A |
Current - Hold (Ih) (Max): | 100 mA |
Current - Trip (It): | 300 mA |
Time to Trip: | 600 ms |
Resistance - Initial (Ri) (Min): | 800 mOhms |
Resistance - Post Trip (R1) (Max): | 15 Ohms |
Resistance - 25°C (Typ): | - |
Operating Temperature: | -40°C ~ 85°C |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 1210 (3225 Metric), Concave |
Size / Dimension: | 0.127" L x 0.093" W (3.22mm x 2.35mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.037" (0.95mm) |
Lead Spacing: | - |
PTC RESET FUSE 30V 100MA 1210
CONN HEADER SMD 16POS 2MM
RECEPTACLE WITH NO TAIL; ACCEPTS
IC AUDIO SIGNAL PROCESSOR 20SO