Current price of NANOSMD450LR-2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | PolySwitch®, microSMD |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Obsolete |
Type: | Polymeric |
Voltage - Max: | 6V |
Current - Max: | 50 A |
Current - Hold (Ih) (Max): | 4.5 A |
Current - Trip (It): | 9 A |
Time to Trip: | 2 s |
Resistance - Initial (Ri) (Min): | 2 mOhms |
Resistance - Post Trip (R1) (Max): | 8 mOhms |
Resistance - 25°C (Typ): | - |
Operating Temperature: | -40°C ~ 80°C |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 1206 (3216 Metric) |
Size / Dimension: | 0.127" L x 0.063" W (3.22mm x 1.61mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.032" (0.80mm) |
Lead Spacing: | - |
PTC RESET FUSE 6V 4.5A 1206
MEMS OSC XO 133.0000MHZ LVPECL
MOSFET N-CH 800V 24A ISOPLUS247
DIODE GEN PURP 600V 1A DO220AA