Current price of SMD030F-2018-2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | PolySwitch®, SMD |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Polymeric |
Voltage - Max: | 60V |
Current - Max: | 20 A |
Current - Hold (Ih) (Max): | 300 mA |
Current - Trip (It): | 800 mA |
Time to Trip: | 1.5 s |
Resistance - Initial (Ri) (Min): | 500 mOhms |
Resistance - Post Trip (R1) (Max): | 2.3 Ohms |
Resistance - 25°C (Typ): | - |
Operating Temperature: | -40°C ~ 85°C |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 2-SMD |
Size / Dimension: | 0.200" L x 0.180" W (5.08mm x 4.58mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.070" (1.78mm) |
Lead Spacing: | - |
PTC RESET FUSE 60V 300MA 2SMD
CRYSTAL 40.0000MHZ 10PF SMD
CONN JACK 1PORT 1000 BASE-TX PCB
CRYSTAL 13.2250MHZ 13PF SMD