Current price of SMD1210B020TF is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | SMD1210 |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Polymeric |
Voltage - Max: | 30V |
Current - Max: | 10 A |
Current - Hold (Ih) (Max): | 200 mA |
Current - Trip (It): | 400 mA |
Time to Trip: | 20 ms |
Resistance - Initial (Ri) (Min): | 800 mOhms |
Resistance - Post Trip (R1) (Max): | 5 Ohms |
Resistance - 25°C (Typ): | - |
Operating Temperature: | -40°C ~ 85°C |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 1210 (3225 Metric), Concave |
Size / Dimension: | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.039" (1.00mm) |
Lead Spacing: | - |
WIRE MARKER, 0.75 IN H
FUSE BOARD MOUNT 1.6A 250VAC RAD
PPTC SMD 1210, 30V 0.2A, REEL 7"
TRANS PREBIAS PNP 0.15W SC89