Current price of CDSOT236-T12LC-SP is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Obsolete |
Type: | Zener |
Unidirectional Channels: | - |
Bidirectional Channels: | 1 |
Voltage - Reverse Standoff (Typ): | 12V |
Voltage - Breakdown (Min): | 13.3V |
Voltage - Clamping (Max) @ Ipp: | 19V |
Current - Peak Pulse (10/1000µs): | 11A (8/20µs) |
Power - Peak Pulse: | 350W |
Power Line Protection: | No |
Applications: | General Purpose |
Capacitance @ Frequency: | 3pF @ 1MHz |
Operating Temperature: | -55°C ~ 150°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | SOT-23-6 |
Supplier Device Package: | SOT-23-6 |
RES 21.3K OHM 0.5% 1/16W 0402
FIXED IND 560NH 140MA 2.69 OHM
TVS DIODE 12V 19V SOT23-6
THERM PAD 203.2MMX203.2MM BLUE