Current price of FBMOV750M is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | FBMOV |
Package: | Bulk |
Part Status: | Active |
Maximum AC Volts: | 750 V |
Maximum DC Volts: | 970 V |
Varistor Voltage (Min): | 1.08 kV |
Varistor Voltage (Typ): | 1.2 kV |
Varistor Voltage (Max): | 1.32 kV |
Current - Surge: | 40 kA |
Energy: | 1340J |
Number of Circuits: | 1 |
Capacitance @ Frequency: | 920 pF @ 1 MHz |
Operating Temperature: | -55°C ~ 85°C (TA) |
Features: | Thermally Protected |
Mounting Type: | Screw Mount |
Package / Case: | Axial Cylinder |
VARISTOR 1.2KV 40KA AXIAL CYLIND
SWITCH SLIDE DIP SPST 25MA 24V
CONN F RCPT R/A 75 OHM PCB
CAP CER 6800PF 50V C0G/NP0 1210