Current price of 425WF38412ITR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | 425W |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | MHz Crystal |
Frequency: | 38.4 MHz |
Frequency Stability: | ±20ppm |
Frequency Tolerance: | ±10ppm |
Load Capacitance: | 6pF |
ESR (Equivalent Series Resistance): | 60 Ohms |
Operating Mode: | Fundamental |
Operating Temperature: | -40°C ~ 85°C |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD, No Lead |
Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Height - Seated (Max): | 0.026" (0.65mm) |
SLEEVE, 1 IN DIA X 2 IN W
CRYSTAL 38.4000MHZ 6PF SMD
GW PSLR32.EM-JPJR-XX57-1-120-R18
LED DURIS S5 WARM WHT 3000K
SENSOR 100PSI 7/16-20-2B 4-20MA