Current price of FQ1600002 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | SaRonix-eCera™ FQ |
Package: | Tape & Reel (TR) |
Part Status: | Last Time Buy |
Type: | MHz Crystal |
Frequency: | 16 MHz |
Frequency Stability: | ±10ppm |
Frequency Tolerance: | ±10ppm |
Load Capacitance: | 18pF |
ESR (Equivalent Series Resistance): | 80 Ohms |
Operating Mode: | Fundamental |
Operating Temperature: | -20°C ~ 70°C |
Ratings: | - |
Mounting Type: | - |
Package / Case: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
DIODE GEN PURP 400V 1A DO213AB
CRYSTAL 16.0000MHZ 18PF
DTS21H11-99XC
CONN PLUG MALE 12POS GOLD CRIMP