Current price of XLH736122.906000I is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Base Resonator: | - |
Type: | - |
Frequency: | - |
Function: | - |
Output: | - |
Voltage - Supply: | - |
Frequency Stability: | - |
Absolute Pull Range (APR): | - |
Operating Temperature: | - |
Spread Spectrum Bandwidth: | - |
Current - Supply (Max): | - |
Ratings: | - |
Mounting Type: | - |
Package / Case: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
CHARACTER MODULE
OSC 122.906MHZ SMD
HAND TOOL CRIMPER 10-26AWG FRONT
7 PORT PWRD USB HUB WITH US 5V 2