Current price of CZRU52C3 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Voltage - Zener (Nom) (Vz): | 3 V |
Tolerance: | ±5% |
Power - Max: | 150 mW |
Impedance (Max) (Zzt): | 95 Ohms |
Current - Reverse Leakage @ Vr: | 50 µA @ 1 V |
Voltage - Forward (Vf) (Max) @ If: | 900 mV @ 10 mA |
Operating Temperature: | -55°C ~ 125°C |
Mounting Type: | Surface Mount |
Package / Case: | 2-SMD, No Lead |
Supplier Device Package: | 0603/SOD-523F |
RES 18.4K OHM 0.1% 1/10W 0603
ERL-07 120 2% T-1 RLR07C1200GS R
CAP CER 0805 33NF 25V C0G 1%
DIODE ZENER 3V 150MW 0603