Current price of 71995SCS is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Active |
Material: | Stainless Steel |
Wire Diameter: | 0.068" (1.73mm) |
Diameter - Outside: | 0.720" (18.29mm) |
Diameter - Inside: | 0.584" (14.83mm) |
Diameter - Small Outside: | - |
Diameter - Large Outside: | - |
Free Length: | 1.000" (25.40mm) |
Max Load: | - |
Rate: | 30.0 lbs/in |
End Style: | Closed & Ground |
Finish: | None |
XTAL OSC XO 19.4400MHZ LVPECL
CONN FFC BOTTOM 45POS 0.50MM R/A
COMP O= .720,L= 1.00,W= .068
LED ICE BLUE 2MINIPLCC SMD