Current price of PUN-H-12X2-BL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Bulk |
Part Status: | Active |
Type: | - |
Outer Diameter: | - |
Inner Diameter: | - |
Color: | - |
Material: | - |
Length: | - |
Features: | - |
Operating Pressure: | - |
Operating Temperature: | - |
Fluid Type: | - |
Bend Radius (Flow): | - |
Fluid Temperature: | - |
Burst Pressure: | - |
Minimum Bend Radius: | - |
Wall Thickness: | - |
Approval Agency: | - |
CAP ALUM 330UF 20% 50V RADIAL
TWEETR 8OHM 100W TOP PORT 87.5DB
SURFACE LS BELT 37X75" A VFN
PLASTIC TUBING