Current price of SI53350A-D01AM is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Active |
Type: | - |
Number of Circuits: | - |
Ratio - Input:Output: | - |
Differential - Input:Output: | - |
Input: | - |
Output: | - |
Frequency - Max: | - |
Voltage - Supply: | - |
Operating Temperature: | - |
Mounting Type: | - |
Package / Case: | - |
Supplier Device Package: | - |
FIXED I/O PLC 2 SERIAL PORTS 1 U
BOARD EVAL HMC799LP3E
AUTO 2-IN MUX10-OUT BUFFER
IMAGING CAMERA CHASSIS MOUNT