Current price of LTC4309CGN#PBF is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Active |
Type: | Buffer, Accelerator |
Applications: | I²C - Hotswap |
Input: | 2-Wire Bus |
Output: | 2-Wire Bus |
Data Rate (Max): | 400kHz |
Number of Channels: | 2 |
Delay Time: | - |
Signal Conditioning: | - |
Capacitance - Input: | 10 pF |
Voltage - Supply: | 2.3V ~ 5.5V |
Current - Supply: | 7mA |
Operating Temperature: | 0°C ~ 70°C |
Mounting Type: | Surface Mount |
Package / Case: | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package: | 16-SSOP |
1 CH. CAPACITIVE SAR SENSOR FOR
IC ACCELERATR I2C HOTSWAP 16SSOP
EVAL BOARD FOR HMC557ALC4
DOHERTY COMBINER 920-960MHZ SMD