Current price of S29GL256S10TFV013 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | GL-S |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Memory Type: | Non-Volatile |
Memory Format: | FLASH |
Technology: | FLASH - NOR |
Memory Size: | 256Mb (16M x 16) |
Memory Interface: | Parallel |
Clock Frequency: | - |
Write Cycle Time - Word, Page: | 60ns |
Access Time: | 100 ns |
Voltage - Supply: | 2.7V ~ 3.6V |
Operating Temperature: | -40°C ~ 105°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | 56-TFSOP (0.724", 18.40mm Width) |
Supplier Device Package: | 56-TSOP |
CONN RCPT FMALE 4POS GOLD CRIMP
260-N-T-02-H-4096-R-HV-1-S-SF-2-N
2.0" DIA INCREMENTAL ENCODER 3/8
IC FLASH 256MBIT PARALLEL 56TSOP
IC DRAM 256MBIT PAR 66TSOP II