Current price of STOD2540PUR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Not For New Designs |
Display Type: | PMOLED |
Configuration: | Display Matrix |
Interface: | - |
Digits or Characters: | - |
Current - Supply: | 400 µA |
Voltage - Supply: | 3V ~ 5.5V |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | 8-PowerVDFN |
Supplier Device Package: | 8-QFN (3x3) |
RES ARRAY 2 RES 10 OHM 0606
SWITCH SNAP ACT 3PST-NO 10A 125V
CONN HDR 10POS 0.1 STACK T/H TIN
IC DRVR DISPLAY MATRIX 8QFN