Current price of MAX16052AUT+T is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Applications: | Power Supply Monitor, Sequencer |
Voltage - Input: | - |
Voltage - Supply: | 2.25V ~ 28V |
Current - Supply: | 23 µA |
Operating Temperature: | -40°C ~ 125°C |
Mounting Type: | Surface Mount |
Package / Case: | SOT-23-6 |
Supplier Device Package: | SOT-23-6 |
PWR ENT RCPT IEC320-C14 PANEL QC
CONN BACKSHELL 25POS 180DEG SHLD
IC PWR MONITOR/SEQUENCER SOT23-6
RF ANT 2.5GHZ CHIP SOLDER SMD