Current price of ZRA245N803TA is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Reference Type: | Shunt |
Output Type: | Fixed |
Voltage - Output (Min/Fixed): | 2.45V |
Voltage - Output (Max): | - |
Current - Output: | 120 mA |
Tolerance: | ±3% |
Temperature Coefficient: | 50ppm/°C |
Noise - 0.1Hz to 10Hz: | - |
Noise - 10Hz to 10kHz: | 65µVrms |
Voltage - Input: | - |
Current - Supply: | - |
Current - Cathode: | 2 mA |
Operating Temperature: | -40°C ~ 85°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package: | 8-SOP |
XTAL OSC VCXO 96.0000MHZ HCSL
18-75VIN, 5V 10W, DIP
IC VREF SHUNT 3% 8SOP
MAR1030-4OZZZZZZZZ99999999999999