Current price of CS2841BED14 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Obsolete |
Output Type: | Transistor Driver |
Function: | Step-Up, Step-Up/Step-Down |
Output Configuration: | Positive |
Topology: | Boost, Flyback |
Number of Outputs: | 1 |
Output Phases: | 1 |
Voltage - Supply (Vcc/Vdd): | 7.4V ~ 40V |
Frequency - Switching: | - |
Duty Cycle (Max): | - |
Synchronous Rectifier: | Yes |
Clock Sync: | No |
Serial Interfaces: | - |
Control Features: | Frequency Control |
Operating Temperature: | -40°C ~ 85°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package: | 14-SOIC |
DIODE ARRAY GP 200V 10A TO220F
TL70 LIGHT MODULE BLUE
IC REG CTRLR BOOST/FLYBK 14SOIC
8FE(W PHY) + 2GE(GMII/RGMII) +