Current price of XZM2CYK78W is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | VersoLED |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Yellow |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 3290mcd |
Lens Style: | Round with Domed Top |
Lens Size: | 1.80mm Dia |
Voltage - Forward (Vf) (Typ): | 2V |
Current - Test: | 20mA |
Viewing Angle: | 20° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 590nm |
Wavelength - Peak: | 590nm |
Features: | - |
Package / Case: | 1209 (3224 Metric) |
Supplier Device Package: | 2-SMD |
Size / Dimension: | 3.20mm L x 2.40mm W |
Height (Max): | 2.40mm |
LED YELLOW CLEAR 2SMD
COB LED 4000K 80CRI 905LM
MEMS OSC XO 35.0000MHZ CMOS SMD
AMMETER 0-19.99A LED PANEL MOUNT