Current price of AM23SYC-F is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Color: | Yellow |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 130mcd |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 3.00mm x 1.30mm |
Voltage - Forward (Vf) (Typ): | 2V |
Current - Test: | 20mA |
Viewing Angle: | 140° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 590nm |
Wavelength - Peak: | 590nm |
Features: | - |
Package / Case: | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package: | SOT-23-3 |
Size / Dimension: | 3.00mm L x 1.30mm W |
Height (Max): | 1.20mm |
IC OPAMP DIFF 1 CIRCUIT 8MSOP
LED YELLOW CLEAR SOT23-3 SMD
ND SENSOR - 0.5 PSI TO 5.0 PSI
SENSOR PRESSURE 5PSI DIFFERENTIA