Current price of 30-2/AAC-AUWC/AM is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | - |
Part Status: | Active |
Color: | - |
Configuration: | - |
Lens Color: | - |
Lens Transparency: | - |
Millicandela Rating: | - |
Lens Style: | Round with Domed Top |
Lens Size: | 3.00mm Dia |
Voltage - Forward (Vf) (Typ): | - |
Current - Test: | - |
Viewing Angle: | - |
Mounting Type: | - |
Wavelength - Dominant: | - |
Wavelength - Peak: | - |
Features: | - |
Package / Case: | - |
Supplier Device Package: | - |
Size / Dimension: | - |
Height (Max): | - |
CIR BRKR THRM 5A 250VAC 65VDC
TERMINAL MARKING
EXASCEND PE3 ENTERPRISE U.2, PCI
LED PWR RED ORAN CLEAR 3MM