Current price of OVSPWFCR6 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Cut Tape (CT)Tape & Box (TB) |
Part Status: | Obsolete |
Color: | - |
Configuration: | - |
Lens Color: | - |
Lens Transparency: | - |
Millicandela Rating: | - |
Lens Style: | - |
Lens Size: | - |
Voltage - Forward (Vf) (Typ): | - |
Current - Test: | - |
Viewing Angle: | - |
Mounting Type: | Surface Mount, Right Angle |
Wavelength - Dominant: | - |
Wavelength - Peak: | - |
Features: | - |
Package / Case: | 2-SMD, No Lead |
Supplier Device Package: | SMD |
Size / Dimension: | 2.80mm L x 1.20mm W |
Height (Max): | 0.80mm |
IC OPAMP GP 1 CIRCUIT 16MSOP
IC TELECOM INTERFACE 16SOIC
IC MMIC MIXER DBL-BAL 24SMD
LED SMD R/A