Current price of L22-TEW12V is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Active |
Type: | LED Module |
Color: | White, Warm |
CCT (K): | 3000K |
Wavelength: | - |
Configuration: | Starboard |
Luminous Flux @ Current/Temperature: | 100lm (Typ) |
Current - Test: | - |
Temperature - Test: | - |
Voltage - Forward (Vf) (Typ): | 12V |
Lumens/Watt @ Current - Test: | - |
Current - Max: | - |
CRI (Color Rendering Index): | - |
Viewing Angle: | - |
Features: | - |
Size / Dimension: | 19.90mm Dia |
Height: | - |
Light Emitting Surface (LES): | - |
Lens Type: | Domed |
XTAL OSC VCXO 364.8000MHZ LVDS
XTAL OSC XO 156.2500MHZ LVDS SMD
MOSFET N-CH 600V 38A ITO220S
STARG22 XT-E WW 12V C-TYPE