Current price of SPHWHAHDNM251ZT3DB is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | COB D Gen2 |
Package: | Tray |
Part Status: | Active |
Type: | Chip On Board (COB) |
Color: | White, Neutral |
CCT (K): | 4000K 3-Step MacAdam Ellipse |
Wavelength: | - |
Configuration: | Square |
Luminous Flux @ Current/Temperature: | 13123lm (Typ) |
Current - Test: | 1.62A |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 51.1V |
Lumens/Watt @ Current - Test: | 159 lm/W |
Current - Max: | 3.24A |
CRI (Color Rendering Index): | 80 |
Viewing Angle: | 115° |
Features: | - |
Size / Dimension: | 28.00mm L x 28.00mm W |
Height: | 1.50mm |
Light Emitting Surface (LES): | 22.00mm Dia |
Lens Type: | Flat |
LED AMBER 2PLCC SMD
CONN STACKING 60POS SMD GOLD
LED COB WHT LC080D 4000K 80CRI
TERM BLOCK HDR 11POS 90DEG 2.5MM