Current price of SPHWHAHDNF25YZU3D1 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | LC019D |
Package: | Tray |
Part Status: | Obsolete |
Type: | Chip On Board (COB) |
Color: | White, Warm |
CCT (K): | 3500K 3-Step MacAdam Ellipse |
Wavelength: | - |
Configuration: | Square |
Luminous Flux @ Current/Temperature: | 2605lm (2538lm ~ 2672lm) |
Current - Test: | 540mA |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 34.6V |
Lumens/Watt @ Current - Test: | 139 lm/W |
Current - Max: | 970mA |
CRI (Color Rendering Index): | 80 |
Viewing Angle: | 115° |
Features: | - |
Size / Dimension: | 19.00mm L x 19.00mm W |
Height: | 1.50mm |
Light Emitting Surface (LES): | 17.00mm Dia |
Lens Type: | Domed |
XTAL OSC VCXO 80.0000MHZ HCSL
XTAL OSC XO 100.0000MHZ LVDS SMD
SWITCH SNAP ACTION SPDT 21A 277V
LED WHITE COB LC019D