Current price of GW KAFHB3.EM-RTRU-50S3-T02 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | SOLERIQ® S 9 |
Package: | Tray |
Part Status: | Obsolete |
Type: | Chip On Board (COB) |
Color: | White, Cool |
CCT (K): | 5000K |
Wavelength: | - |
Configuration: | Square |
Luminous Flux @ Current/Temperature: | - |
Current - Test: | 300mA |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 34.7V |
Lumens/Watt @ Current - Test: | - |
Current - Max: | 690mA |
CRI (Color Rendering Index): | 80 |
Viewing Angle: | 120° |
Features: | - |
Size / Dimension: | 13.50mm L x 13.50mm W |
Height: | 1.40mm |
Light Emitting Surface (LES): | 9.80mm Dia |
Lens Type: | Flat |
IC INST AMP 1 CIRCUIT 12DFN
CIR BRKR MAG-HYDR LEVER 30A
MEMORY CARD ATA FLASH 16GB SLC
COB LED WHITE 5000K SMD