Current price of GW CAFGB3.GM-QPQQ-40S2-T02-SR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Obsolete |
Type: | - |
Color: | - |
CCT (K): | - |
Wavelength: | - |
Configuration: | - |
Luminous Flux @ Current/Temperature: | - |
Current - Test: | - |
Temperature - Test: | - |
Voltage - Forward (Vf) (Typ): | - |
Lumens/Watt @ Current - Test: | - |
Current - Max: | - |
CRI (Color Rendering Index): | - |
Viewing Angle: | - |
Features: | - |
Size / Dimension: | - |
Height: | - |
Light Emitting Surface (LES): | - |
Lens Type: | - |
DIODE SBR 45V 3A SMAF
CONN PLUG HSG 12POS
IC FLASH 128MBIT SPI/QUAD 8SOIC
COB LED WHITE SOLERIQ SMD