Current price of S1W0-5050578006-0000005S-00002 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | - |
CCT (K): | - |
Flux @ 85°C, Current - Test: | - |
Flux @ 25°C, Current - Test: | - |
Current - Test: | - |
Voltage - Forward (Vf) (Typ): | - |
Lumens/Watt @ Current - Test: | - |
CRI (Color Rendering Index): | - |
Current - Max: | - |
Viewing Angle: | - |
Mounting Type: | - |
Package / Case: | - |
Supplier Device Package: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
RES 90.9 OHM 1% 3/4W 2010
NMP CONFIGURABLE POWER SUPPLY 12
S1W0-5050578006-0000005S-00002
HIGH POWER 5050, STW8L8PA, 5700K
M6X1.0 VENT PLUG WASHER GRY