Current price of STW9Q14B is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | 5630 |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Color: | White |
CCT (K): | - |
Flux @ 85°C, Current - Test: | - |
Flux @ 25°C, Current - Test: | - |
Current - Test: | 100mA |
Voltage - Forward (Vf) (Typ): | 3.2V |
Lumens/Watt @ Current - Test: | - |
CRI (Color Rendering Index): | 90 |
Current - Max: | 160mA |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD, Flat Lead Exposed Pad |
Supplier Device Package: | 5630 |
Size / Dimension: | 0.205" L x 0.118" W (5.20mm x 3.00mm) |
Height - Seated (Max): | 0.039" (1.00mm) |
MEMS OSC XO 62.5000MHZ LVDS SMD
CONN HEADER R/A 26POS 1.27MM
MICRO USB CABLE 100CM
LED WHITE SMD