Current price of Y16075R00000F9R is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | VCS1625Z |
Package: | Strip |
Part Status: | Active |
Resistance: | 5 Ohms |
Tolerance: | ±1% |
Power (Watts): | 0.5W, 1/2W |
Composition: | Metal Foil |
Features: | Current Sense, Non-Inductive |
Temperature Coefficient: | ±0.2ppm/°C |
Operating Temperature: | -55°C ~ 150°C |
Package / Case: | Wide 2516 (6440 Metric), 1625 |
Supplier Device Package: | SMD |
Ratings: | - |
Size / Dimension: | 0.160" L x 0.250" W (4.10mm x 6.40mm) |
Height - Seated (Max): | 0.040" (1.02mm) |
Number of Terminations: | 4 |
Failure Rate: | - |
FAN AXIAL 380X98MM 115VAC
VCS1625Z 5R0000 TCR0.2 1% S T
CAP CER SMP MLC HI-REL
HEX BOLT 1/2-13 THREAD 1 3/8 L