Current price of Y406615K0000Q0R is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | FRSH |
Package: | Strip |
Part Status: | Active |
Resistance: | 15 kOhms |
Tolerance: | ±0.02% |
Power (Watts): | 1.2W |
Composition: | Metal Foil |
Features: | Non-Inductive |
Temperature Coefficient: | ±2.5ppm/°C |
Operating Temperature: | -55°C ~ 225°C |
Package / Case: | 2512 (6432 Metric) |
Supplier Device Package: | 2512 |
Ratings: | - |
Size / Dimension: | 0.249" L x 0.127" W (6.32mm x 3.23mm) |
Height - Seated (Max): | 0.025" (0.64mm) |
Number of Terminations: | 2 |
Failure Rate: | - |
CAP CER 10000PF 250V X7R 2220
CAP CER 13PF 250V C0G/NP0 1111
CAP ALUM POLY 560UF 20% 2V SMD
FRSH2512 15K000 TCR2.5 0.02% B T