Current price of MA510.C.W.CG.002 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Bulk |
Part Status: | Active |
RF Family/Standard: | 802.15.4, Bluetooth, WiFi |
Frequency Group: | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
Frequency (Center/Band): | 2.4GHz, 5.3GHz |
Frequency Range: | 2.4GHz ~ 2.5GHz, 4.8GHz ~ 5.8GHz |
Antenna Type: | Dome |
Number of Bands: | 2 |
VSWR: | 2 |
Return Loss: | -10dB |
Gain: | 3.9dBi |
Power - Max: | 2 W |
Features: | - |
Termination: | RP-SMA Male |
Ingress Protection: | IP69K |
Mounting Type: | Panel Mount |
Height (Max): | 1.150" (29.20mm) |
Applications: | Bluetooth, WLAN, Zigbee™ |
365NM DOMED SMD UV STARBOARD
XTAL OSC VCXO 245.7600MHZ LVDS
SHORT SLEEVE, LIGHT BLUE, LARGE
RF ANT 2.4GHZ/5.3GHZ DOME RP-SMA