Current price of 001-0011 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Bulk |
Part Status: | Active |
RF Family/Standard: | - |
Frequency Group: | UHF (300MHz ~ 1GHz) |
Frequency (Center/Band): | 915MHz |
Frequency Range: | 902MHz ~ 928MHz |
Antenna Type: | Whip, Tilt |
Number of Bands: | 1 |
VSWR: | 2.5 |
Return Loss: | - |
Gain: | 2dBi |
Power - Max: | - |
Features: | - |
Termination: | RP-SMA Male |
Ingress Protection: | IP67 |
Mounting Type: | Connector Mount |
Height (Max): | 8.031" (204.00mm) |
Applications: | - |
XTAL OSC VCXO 90.0000MHZ LVPECL
BOX ALUM BLUE 3.15"LX4.05"W
FX2 SOCKET CONNECTOR HIROSE
RF ANT 915MHZ WHIP TILT RP-SMA