Current price of LDP-1050-252+ is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Type: | Diplexer |
Frequency Bands (Low / High): | 1MHz ~ 1.05GHz / 1.65GHz ~ 2.5GHz |
Low Band Attenuation (min / max dB): | - |
High Band Attenuation (min / max dB): | - |
Return Loss (Low Band / High Band): | 15.00dB / 12.00dB |
Mounting Type: | Surface Mount |
Package / Case: | 6-SMD, No Lead |
IC FIFO 1KX16 PAR-SER 28SOIC
IC PWR SWITCH P-CHAN 1:1 4DSBGA
LTCC DIPLEXER, 1-1050/1650-2500
RF EMI SHLD TAPE 65.617'X0.984"