Current price of D5DA942M5K2S2-Z is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Duplexer |
Frequency Bands (Low / High): | 880MHz ~ 915MHz / 925MHz ~ 960MHz |
Low Band Attenuation (min / max dB): | - |
High Band Attenuation (min / max dB): | 45.00dB / 54.00dB |
Return Loss (Low Band / High Band): | - |
Mounting Type: | Surface Mount |
Package / Case: | 8-SMD, No Lead |
RF DUPLEXER 897.5/942.5MHZ 8SMD
ADJ PWR RES 60 OHM 70W CHAS MT
CONN RCPT 300POS SMD GOLD
T-COUPLE TYPE J L=35CM 1M