Current price of TMP442ADCNR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Sensor Type: | Digital, Local/Remote |
Sensing Temperature - Local: | -40°C ~ 125°C |
Sensing Temperature - Remote: | -64°C ~ 191°C |
Output Type: | SMBus |
Voltage - Supply: | 2.7V ~ 5.5V |
Resolution: | 11 b |
Features: | One-Shot, Shutdown Mode |
Accuracy - Highest (Lowest): | ±1°C (±2.5°C) |
Test Condition: | 0°C ~ 100°C (-40°C ~ 125°C) |
Operating Temperature: | -55°C ~ 127°C |
Mounting Type: | Surface Mount |
Package / Case: | SOT-23-8 |
Supplier Device Package: | SOT-23-8 |
DISP 14SEG 0.4" SGL RED 16SMD
LCD MOD 8 DIG 8 X 1 REFLECTIVE
SENSOR DIGITAL -40C-125C SOT23-8
IC MCU 32BIT 128KB FLASH 32TQFP